<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Active Suggestions for Jonathan Goff</title>
		<link>http://skribit.com/blogs/selenian-boondocks</link>
		<image>
			
				<title>Skribit - Cure Writer's Block</title>
				<url>http://skribit.com/images/logo_small_transparent.png</url>
				<link>http://skribit.com</link>
				<width>155</width>
				<height>40</height>
			
		</image>
		<description><![CDATA[
			This feed contains Jonathan Goff's active suggestions on Skribit. 
			Skribit helps cure writer's block for online publisher by helping them receive topic 
			suggestions from their readers and the Skribit community.
			]]></description>
		<language>en-us</language>
		
		<item>
			<title>"Fluffy" re-entry vehicles - how light can you go? Could  a hang-glider survive reentry?</title>
			<link>http://skribit.com/suggestions/fluffy-re-entry-vehicles-how-light-can-you-go-could-a-hang-glider-survive-reentry</link>
			<comment>http://skribit.com/suggestions/fluffy-re-entry-vehicles-how-light-can-you-go-could-a-hang-glider-survive-reentry/#comments</comment>
			<description><![CDATA["Fluffy" re-entry vehicles - how light can you go? Could  a hang-glider survive reentry? (149 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Fri Jul 18 18:08:14 -0700 2008</pubDate>
		</item>
   		
		<item>
			<title>L1 concepts</title>
			<link>http://skribit.com/suggestions/l1-concepts</link>
			<comment>http://skribit.com/suggestions/l1-concepts/#comments</comment>
			<description><![CDATA[L1 concepts (115 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Mon Feb 18 13:55:41 -0800 2008</pubDate>
		</item>
   		
		<item>
			<title>High-level overview of TPS approaches</title>
			<link>http://skribit.com/suggestions/high-level-overview-of-tps-approaches-2</link>
			<comment>http://skribit.com/suggestions/high-level-overview-of-tps-approaches-2/#comments</comment>
			<description><![CDATA[High-level overview of TPS approaches (35 followers )]]></description>
			<author>Jonathan Goff</author>
			<pubDate>Wed Sep 24 21:18:37 -0700 2008</pubDate>
		</item>
   		
		<item>
			<title>Combining "Orbiter" with other programs to make a 3 or 6 DOF simulator--is it possible?</title>
			<link>http://skribit.com/suggestions/combining-orbiter-with-other-programs-to-make-a-3-or-6-dof-simulator-is-it-possible</link>
			<comment>http://skribit.com/suggestions/combining-orbiter-with-other-programs-to-make-a-3-or-6-dof-simulator-is-it-possible/#comments</comment>
			<description><![CDATA[Combining "Orbiter" with other programs to make a 3 or 6 DOF simulator--is it possible? (18 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Thu Dec 11 07:42:20 -0800 2008</pubDate>
		</item>
   		
		<item>
			<title>Orbital Reentry Methodologies</title>
			<link>http://skribit.com/suggestions/orbital-reentry-methodologies</link>
			<comment>http://skribit.com/suggestions/orbital-reentry-methodologies/#comments</comment>
			<description><![CDATA[Orbital Reentry Methodologies (7 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Sun Jun 21 11:50:39 -0700 2009</pubDate>
		</item>
   		
		<item>
			<title>Thermal Protection Systems.</title>
			<link>http://skribit.com/suggestions/thermal-protection-systems</link>
			<comment>http://skribit.com/suggestions/thermal-protection-systems/#comments</comment>
			<description><![CDATA[Thermal Protection Systems. (7 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Tue Jun 02 08:44:09 -0700 2009</pubDate>
		</item>
   		
		<item>
			<title>High-level overview of TPS approaches</title>
			<link>http://skribit.com/suggestions/high-level-overview-of-tps-approaches</link>
			<comment>http://skribit.com/suggestions/high-level-overview-of-tps-approaches/#comments</comment>
			<description><![CDATA[High-level overview of TPS approaches (17 followers )]]></description>
			<author>Jonathan Goff</author>
			<pubDate>Wed Sep 24 21:18:31 -0700 2008</pubDate>
		</item>
   		
		<item>
			<title>The thermodynamics of really fluffy vs dense re-entries are really counterintuitive to me at least.</title>
			<link>http://skribit.com/suggestions/the-thermodynamics-of-really-fluffy-vs-dense-re-entries-are-really-counterintuitive-to-me-at-least</link>
			<comment>http://skribit.com/suggestions/the-thermodynamics-of-really-fluffy-vs-dense-re-entries-are-really-counterintuitive-to-me-at-least/#comments</comment>
			<description><![CDATA[The thermodynamics of really fluffy vs dense re-entries are really counterintuitive to me at least. (8 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Mon Apr 06 16:09:44 -0700 2009</pubDate>
		</item>
   		
		<item>
			<title>Your small polar LLO concept from 16 July.</title>
			<link>http://skribit.com/suggestions/your-small-polar-llo-concept-from-16-july</link>
			<comment>http://skribit.com/suggestions/your-small-polar-llo-concept-from-16-july/#comments</comment>
			<description><![CDATA[Your small polar LLO concept from 16 July. (18 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Thu Jul 31 03:10:39 -0700 2008</pubDate>
		</item>
   		
		<item>
			<title>Zero-g experiments that could be productively conducted on a suborbital flight.</title>
			<link>http://skribit.com/suggestions/zero-g-experiments-that-could-be-productively-conducted-on-a-suborbital-flight</link>
			<comment>http://skribit.com/suggestions/zero-g-experiments-that-could-be-productively-conducted-on-a-suborbital-flight/#comments</comment>
			<description><![CDATA[Zero-g experiments that could be productively conducted on a suborbital flight. (15 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Mon Aug 11 09:42:02 -0700 2008</pubDate>
		</item>
   		
		<item>
			<title>Fluid dynamics</title>
			<link>http://skribit.com/suggestions/fluid-dynamics</link>
			<comment>http://skribit.com/suggestions/fluid-dynamics/#comments</comment>
			<description><![CDATA[Fluid dynamics (13 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Sun Jun 29 09:29:38 -0700 2008</pubDate>
		</item>
   		
		<item>
			<title>Pump Impact on SLVs  Where is the breakpoint?</title>
			<link>http://skribit.com/suggestions/pump-impact-on-slvs-where-is-the-breakpoint</link>
			<comment>http://skribit.com/suggestions/pump-impact-on-slvs-where-is-the-breakpoint/#comments</comment>
			<description><![CDATA[Pump Impact on SLVs  Where is the breakpoint? (7 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Sun Sep 28 07:57:20 -0700 2008</pubDate>
		</item>
   		
		<item>
			<title>Is there an advantage to parking telescopes at SEL4 and SEL5 for stereo?  Better configuration?</title>
			<link>http://skribit.com/suggestions/is-there-an-advantage-to-parking-telescopes-at-sel4-and-sel5-for-stereo-better-configuration</link>
			<comment>http://skribit.com/suggestions/is-there-an-advantage-to-parking-telescopes-at-sel4-and-sel5-for-stereo-better-configuration/#comments</comment>
			<description><![CDATA[Is there an advantage to parking telescopes at SEL4 and SEL5 for stereo?  Better configuration? (3 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Sat May 23 06:38:41 -0700 2009</pubDate>
		</item>
   		
		<item>
			<title>Acronyms</title>
			<link>http://skribit.com/suggestions/acronyms</link>
			<comment>http://skribit.com/suggestions/acronyms/#comments</comment>
			<description><![CDATA[Acronyms (6 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Sat Aug 02 18:31:10 -0700 2008</pubDate>
		</item>
   		
		<item>
			<title>intrade.net altspace prediction markets</title>
			<link>http://skribit.com/suggestions/intradenet-altspace-prediction-markets</link>
			<comment>http://skribit.com/suggestions/intradenet-altspace-prediction-markets/#comments</comment>
			<description><![CDATA[intrade.net altspace prediction markets (5 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Fri Aug 29 04:43:35 -0700 2008</pubDate>
		</item>
   		  </channel>
</rss>