<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Active Suggestions for Colin Wyers</title>
		<link>http://skribit.com/blogs/other-fifteen</link>
		<image>
			
				<title>Skribit - Cure Writer's Block</title>
				<url>http://skribit.com/images/logo_small_transparent.png</url>
				<link>http://skribit.com</link>
				<width>155</width>
				<height>40</height>
			
		</image>
		<description><![CDATA[
			This feed contains Colin Wyers's active suggestions on Skribit. 
			Skribit helps cure writer's block for online publisher by helping them receive topic 
			suggestions from their readers and the Skribit community.
			]]></description>
		<language>en-us</language>
		
		<item>
			<title>what would theriot have to hit to be valuable?</title>
			<link>http://skribit.com/suggestions/what-would-theriot-have-to-hit-to-be-valuable</link>
			<comment>http://skribit.com/suggestions/what-would-theriot-have-to-hit-to-be-valuable/#comments</comment>
			<description><![CDATA[what would theriot have to hit to be valuable? (80 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Sat Jul 12 08:11:11 -0700 2008</pubDate>
		</item>
   		
		<item>
			<title>Who do you think will come out on top of the Cubs' ownership bidding, and why?</title>
			<link>http://skribit.com/suggestions/who-do-you-think-will-come-out-on-top-of-the-cubs-ownership-bidding-and-why</link>
			<comment>http://skribit.com/suggestions/who-do-you-think-will-come-out-on-top-of-the-cubs-ownership-bidding-and-why/#comments</comment>
			<description><![CDATA[Who do you think will come out on top of the Cubs' ownership bidding, and why? (27 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Sat Jul 12 08:57:15 -0700 2008</pubDate>
		</item>
   		
		<item>
			<title>What is the airspeed velocity of an unladen swallow?</title>
			<link>http://skribit.com/suggestions/what-is-the-airspeed-velocity-of-an-unladen-swallow</link>
			<comment>http://skribit.com/suggestions/what-is-the-airspeed-velocity-of-an-unladen-swallow/#comments</comment>
			<description><![CDATA[What is the airspeed velocity of an unladen swallow? (18 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Sun Jul 13 09:37:56 -0700 2008</pubDate>
		</item>
   		
		<item>
			<title>What is your opinion on batting the pitcher 8th?   </title>
			<link>http://skribit.com/suggestions/what-is-your-opinion-on-batting-the-pitcher-8th</link>
			<comment>http://skribit.com/suggestions/what-is-your-opinion-on-batting-the-pitcher-8th/#comments</comment>
			<description><![CDATA[What is your opinion on batting the pitcher 8th?    (16 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Tue Jul 15 08:54:50 -0700 2008</pubDate>
		</item>
   		
		<item>
			<title>What makes you qualified to perform sabermagic?</title>
			<link>http://skribit.com/suggestions/what-makes-you-qualified-to-perform-sabermagic</link>
			<comment>http://skribit.com/suggestions/what-makes-you-qualified-to-perform-sabermagic/#comments</comment>
			<description><![CDATA[What makes you qualified to perform sabermagic? (12 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Sat Jul 12 09:52:25 -0700 2008</pubDate>
		</item>
   		
		<item>
			<title>Do you know if the stats back up the “Pitcher-on-the-basepaths-has-a-bad-inning” theory?</title>
			<link>http://skribit.com/suggestions/do-you-know-if-the-stats-back-up-the-pitcher-on-the-basepaths-has-a-bad-inning-theory</link>
			<comment>http://skribit.com/suggestions/do-you-know-if-the-stats-back-up-the-pitcher-on-the-basepaths-has-a-bad-inning-theory/#comments</comment>
			<description><![CDATA[Do you know if the stats back up the “Pitcher-on-the-basepaths-has-a-bad-inning” theory? (6 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Wed Jul 30 18:42:56 -0700 2008</pubDate>
		</item>
   		
		<item>
			<title>what do you think of the new statistics sponsored by wrigleyville23 (RTAOBP and TOOTBLAN)?</title>
			<link>http://skribit.com/suggestions/what-do-you-think-of-the-new-statistics-sponsored-by-wrigleyville23-rtaobp-and-tootblan</link>
			<comment>http://skribit.com/suggestions/what-do-you-think-of-the-new-statistics-sponsored-by-wrigleyville23-rtaobp-and-tootblan/#comments</comment>
			<description><![CDATA[what do you think of the new statistics sponsored by wrigleyville23 (RTAOBP and TOOTBLAN)? (5 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Sat Aug 16 13:52:37 -0700 2008</pubDate>
		</item>
   		
		<item>
			<title>How many pitches are the Cubs taking on the road, at home, in wins, in losses?  </title>
			<link>http://skribit.com/suggestions/how-many-pitches-are-the-cubs-taking-on-the-road-at-home-in-wins-in-losses</link>
			<comment>http://skribit.com/suggestions/how-many-pitches-are-the-cubs-taking-on-the-road-at-home-in-wins-in-losses/#comments</comment>
			<description><![CDATA[How many pitches are the Cubs taking on the road, at home, in wins, in losses?   (5 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Thu Jul 17 18:56:57 -0700 2008</pubDate>
		</item>
   		
		<item>
			<title>What makes bacon so irresistible?</title>
			<link>http://skribit.com/suggestions/what-makes-bacon-so-irresistible</link>
			<comment>http://skribit.com/suggestions/what-makes-bacon-so-irresistible/#comments</comment>
			<description><![CDATA[What makes bacon so irresistible? (3 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Tue Oct 21 21:49:26 -0700 2008</pubDate>
		</item>
   		
		<item>
			<title>what utility players deserve a full time Shot?</title>
			<link>http://skribit.com/suggestions/what-utility-players-deserve-a-full-time-shot</link>
			<comment>http://skribit.com/suggestions/what-utility-players-deserve-a-full-time-shot/#comments</comment>
			<description><![CDATA[what utility players deserve a full time Shot? (2 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Tue Dec 02 16:20:17 -0800 2008</pubDate>
		</item>
   		
		<item>
			<title>HBCG asks: How good a metric is BP Def Eff for overall team defense?</title>
			<link>http://skribit.com/suggestions/hbcg-asks-how-good-a-metric-is-bp-def-eff-for-overall-team-defense</link>
			<comment>http://skribit.com/suggestions/hbcg-asks-how-good-a-metric-is-bp-def-eff-for-overall-team-defense/#comments</comment>
			<description><![CDATA[HBCG asks: How good a metric is BP Def Eff for overall team defense? (2 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Fri Aug 22 02:09:50 -0700 2008</pubDate>
		</item>
   		  </channel>
</rss>