<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Active Suggestions for InvestorGuide</title>
		<link>http://skribit.com/blogs/investorguidecom</link>
		<image>
			
				<title>Skribit - Cure Writer's Block</title>
				<url>http://skribit.com/images/logo_small_transparent.png</url>
				<link>http://skribit.com</link>
				<width>155</width>
				<height>40</height>
			
		</image>
		<description><![CDATA[
			This feed contains InvestorGuide's active suggestions on Skribit. 
			Skribit helps cure writer's block for online publisher by helping them receive topic 
			suggestions from their readers and the Skribit community.
			]]></description>
		<language>en-us</language>
		
		<item>
			<title>Make the site look more consistent</title>
			<link>http://skribit.com/suggestions/make-the-site-looks-more-consistent</link>
			<comment>http://skribit.com/suggestions/make-the-site-looks-more-consistent/#comments</comment>
			<description><![CDATA[Make the site look more consistent (12 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Tue Nov 03 13:15:13 -0800 2009</pubDate>
		</item>
   		
		<item>
			<title>Add site search function</title>
			<link>http://skribit.com/suggestions/add-site-search-function</link>
			<comment>http://skribit.com/suggestions/add-site-search-function/#comments</comment>
			<description><![CDATA[Add site search function (12 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Mon Nov 02 13:06:26 -0800 2009</pubDate>
		</item>
   		
		<item>
			<title>Too many pop-ups</title>
			<link>http://skribit.com/suggestions/too-many-pop-ups</link>
			<comment>http://skribit.com/suggestions/too-many-pop-ups/#comments</comment>
			<description><![CDATA[Too many pop-ups (9 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Mon Nov 02 13:07:38 -0800 2009</pubDate>
		</item>
   		
		<item>
			<title>Make the site faster</title>
			<link>http://skribit.com/suggestions/make-the-site-faster</link>
			<comment>http://skribit.com/suggestions/make-the-site-faster/#comments</comment>
			<description><![CDATA[Make the site faster (9 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Mon Nov 02 13:09:08 -0800 2009</pubDate>
		</item>
   		
		<item>
			<title>I'd like to see more forex content</title>
			<link>http://skribit.com/suggestions/id-like-to-see-more-forex-content</link>
			<comment>http://skribit.com/suggestions/id-like-to-see-more-forex-content/#comments</comment>
			<description><![CDATA[I'd like to see more forex content (8 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Mon Nov 02 13:05:29 -0800 2009</pubDate>
		</item>
   		
		<item>
			<title>portfolio tracker</title>
			<link>http://skribit.com/suggestions/portfolio-tracker</link>
			<comment>http://skribit.com/suggestions/portfolio-tracker/#comments</comment>
			<description><![CDATA[portfolio tracker (3 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Tue Dec 22 11:30:35 -0800 2009</pubDate>
		</item>
   		
		<item>
			<title>do a barrel roll</title>
			<link>http://skribit.com/suggestions/do-a-barrel-roll</link>
			<comment>http://skribit.com/suggestions/do-a-barrel-roll/#comments</comment>
			<description><![CDATA[do a barrel roll (2 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Sun Jan 03 08:58:05 -0800 2010</pubDate>
		</item>
   		
		<item>
			<title>have more fundamental information on stocks, e.g. balance sheet, p&l statement etc.</title>
			<link>http://skribit.com/suggestions/have-more-fundamental-information-on-stocks-eg-balance-sheet-pampl-statement-etc</link>
			<comment>http://skribit.com/suggestions/have-more-fundamental-information-on-stocks-eg-balance-sheet-pampl-statement-etc/#comments</comment>
			<description><![CDATA[have more fundamental information on stocks, e.g. balance sheet, p&l statement etc. (5 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Thu Nov 05 13:22:25 -0800 2009</pubDate>
		</item>
   		
		<item>
			<title>Allow charting for several ticker symbols simultaneously.</title>
			<link>http://skribit.com/suggestions/charting-several-ticker-symbols-simultaneously</link>
			<comment>http://skribit.com/suggestions/charting-several-ticker-symbols-simultaneously/#comments</comment>
			<description><![CDATA[Allow charting for several ticker symbols simultaneously. (2 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Thu Dec 31 04:57:09 -0800 2009</pubDate>
		</item>
   		
		<item>
			<title>Make it more fun.

</title>
			<link>http://skribit.com/suggestions/make-it-more-fun</link>
			<comment>http://skribit.com/suggestions/make-it-more-fun/#comments</comment>
			<description><![CDATA[Make it more fun.

 (4 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Thu Nov 12 10:58:03 -0800 2009</pubDate>
		</item>
   		
		<item>
			<title>have more information about stocks </title>
			<link>http://skribit.com/suggestions/have-more-information-about-stocks</link>
			<comment>http://skribit.com/suggestions/have-more-information-about-stocks/#comments</comment>
			<description><![CDATA[have more information about stocks  (2 followers )]]></description>
			<author>Anonymous</author>
			<pubDate>Tue Dec 01 08:58:00 -0800 2009</pubDate>
		</item>
   		
		<item>
			<title>tell the high low close open and change for eveyday
</title>
			<link>http://skribit.com/suggestions/the-high-close-open-change-eveyday</link>
			<comment>http://skribit.com/suggestions/the-high-close-open-change-eveyday/#comments</comment>
			<description><![CDATA[tell the high low close open and change for eveyday
 (1 follower )]]></description>
			<author>Anonymous</author>
			<pubDate>Sun Jan 03 15:14:46 -0800 2010</pubDate>
		</item>
   		
		<item>
			<title>needs more info
</title>
			<link>http://skribit.com/suggestions/needs-more-info</link>
			<comment>http://skribit.com/suggestions/needs-more-info/#comments</comment>
			<description><![CDATA[needs more info
 (1 follower )]]></description>
			<author>Anonymous</author>
			<pubDate>Sun Jan 03 15:15:31 -0800 2010</pubDate>
		</item>
   		
		<item>
			<title>just a simple to use stock tracker</title>
			<link>http://skribit.com/suggestions/just-a-simple-to-use-stock-tracker</link>
			<comment>http://skribit.com/suggestions/just-a-simple-to-use-stock-tracker/#comments</comment>
			<description><![CDATA[just a simple to use stock tracker (1 follower )]]></description>
			<author>Anonymous</author>
			<pubDate>Tue Dec 22 11:29:10 -0800 2009</pubDate>
		</item>
   		
		<item>
			<title>U can improve it by calling your colleagues together on live not just this ok.thanks.</title>
			<link>http://skribit.com/suggestions/can-improve-by-calling-colleagues-on-live-just-okthanks</link>
			<comment>http://skribit.com/suggestions/can-improve-by-calling-colleagues-on-live-just-okthanks/#comments</comment>
			<description><![CDATA[U can improve it by calling your colleagues together on live not just this ok.thanks. (1 follower )]]></description>
			<author>Anonymous</author>
			<pubDate>Wed Jan 20 05:29:44 -0800 2010</pubDate>
		</item>
   		  </channel>
</rss>